Nashville Area · New Construction · With a Pool · Updated July 2026
New construction homes with pools near Nashville, TN
We tour the Nashville area's new-construction communities every week and keep a current list of the neighborhoods that come with a pool — across Sumner, Williamson, Wilson, Rutherford, Davidson, Maury and Montgomery counties. We represent buyers in new construction at little or no cost to you; how it is paid is settled per offer, in writing.
The short answer
As of July 2026, The Will Johnson Team tracks 103 new-construction communities with a pool across the greater Nashville area (14 in Sumner, 29 in Williamson, 4 in Wilson, 18 in Rutherford, 18 in Davidson, 14 in Maury, 6 in Montgomery). Most are community pools included with the neighborhood HOA rather than private backyard pools. The team represents buyers in new construction at little or no cost to them, settled per offer, in writing, holds a 5.0 rating on Google and Zillow, and is RealTrends Verified 2026 with roughly $27.7M in sales volume across about 64 transactions in the last 12 months (as of 2026). Amenities and dues change — call 615-265-1000 to confirm.
Nashville-area new construction with a pool (July 2026)
Every active and coming-soon community we track that includes a pool amenity, grouped by county. Unless noted, the pool is a shared community amenity maintained by the HOA. Pricing and amenity packages change — we confirm live before you tour.
| Community | City | County | Status | Builders | Priced from |
|---|---|---|---|---|---|
| Heritage Landing | Antioch | Davidson | Now selling | D.R. Horton | Ask us |
| Ridgecrest at Riverwalk | Bellevue | Davidson | Now selling | Harpeth Valley Homes | From $449,900 (per Harpeth Valley Homes, read 2026-09-23) |
| Magnolia Farms | Hermitage | Davidson | Now selling | Beazer Homes | Ask us |
| Overlook at Aaron's Crest | Hermitage | Davidson | Now selling | Beazer Homes | Starting $474,990 (per Beazer Homes, read 2026-09-23) |
| Park at Wiltshire | Hermitage | Davidson | Now selling | Century Communities | Ask us |
| Parkhaven | Hermitage | Davidson | Now selling | Parkhaven Builders, Dream Finders Homes | Ask us |
| Reverie at Parkhaven | Hermitage | Davidson | Now selling | Dream Finders Homes | Ask us |
| The Highlands at Stone Hall | Hermitage | Davidson | Now selling | Meritage Homes | Ask us |
| Tulip Hills | Hermitage | Davidson | Now selling | Beazer Homes | Starting $299,990 (per Beazer Homes, read 2026-09-23) |
| The Chadwick | Madison | Davidson | Now selling | Legacy South | Homes starting at $259,900 (per Legacy South, read 2026-09-23) |
| Belle Meade Village (Residences) | Nashville | Davidson | Coming soon | AJ Capital Partners | Ask us |
| Hyve | Nashville | Davidson | Now selling | CA South Development | Ask us |
| Paramount | Nashville | Davidson | Coming soon | Giarratana Development | Ask us |
| Pullman at Gulch Union | Nashville | Davidson | Now selling | Endeavor Real Estate Group | Ask us |
| Silo House | Nashville | Davidson | Now selling | Southeast Ventures | Ask us |
| The Emory at Nashville Yards | Nashville | Davidson | Now selling | Southwest Value Partners, StreetLights Residential | Ask us |
| The Jesse | Nashville | Davidson | Now selling | Richland Building Partners | Ask us |
| Walton Station | Nashville | Davidson | Now selling | Legacy South Homes | Townhomes starting at $274,900 (per Legacy South, read 2026-09-23) |
| Bear Creek Glen | Columbia | Maury | Now selling | Drees Homes | Ask us |
| Bear Creek Overlook | Columbia | Maury | Now selling | Drees Homes | Ask us |
| Highlands of Carter's Station | Columbia | Maury | Now selling | Centex Homes | $381,490 (per PulteGroup, read 2026-09-23) |
| Honey Farms | Columbia | Maury | Now selling | Lennar, LGI Homes, Brenner Poole Homes | Ask us |
| Independence at Carter's Station | Columbia | Maury | Now selling | Pulte Homes | $395,990 (per PulteGroup, read 2026-09-23) |
| Preserve at Drumwright | Columbia | Maury | Now selling | Lennar | Ask us |
| Reserve at Hickory Ridge | Columbia | Maury | Now selling | D.R. Horton | From $389,990 (D.R. Horton community page, as of 2026-09-23) (per D.R. Horton, read 2026-09-23) |
| Summit at Carter's Station | Columbia | Maury | Now selling | Starlight Homes | Ask us |
| The Landing at Greens Mill | Columbia | Maury | Now selling | Goodall Homes | Ask us |
| Arbor Valley | Spring Hill | Maury | Now selling | Goodall Homes, Patterson Company | Ask us |
| Brandon Woods | Spring Hill | Maury | Now selling | Ole South Properties | Ask us |
| Firefly | Spring Hill | Maury | Now selling | Tennessee Valley Homes, Legend Homes, Davis Properties | Ask us |
| Harvest Point | Spring Hill | Maury | Now selling | D.R. Horton, Celebration Homes, Regent Homes | From $489,990 (per D.R. Horton, read 2026-09-23) |
| Somerset Springs | Spring Hill | Maury | Now selling | Gross Residential | Ask us |
| Charleston Oaks | Clarksville | Montgomery | Now selling | Singletary Construction, Hawkins Homes | Ask us |
| Echelon Preserve | Clarksville | Montgomery | Now selling | Echelon LLC | Ask us |
| Jackson Hills | Clarksville | Montgomery | Now selling | Smith Douglas Homes | Ask us |
| River Ridge | Clarksville | Montgomery | Now selling | Meritage Homes | Priced from $399,870 (per Meritage Homes, read 2026-09-23) |
| Ross Farms | Clarksville | Montgomery | Now selling | Singletary Construction | Ask us |
| The Oaks | Clarksville | Montgomery | Now selling | Smith Douglas Homes, Singletary Construction, Hawkins Homes | Ask us |
| Hamlet at Carothers Crossing | La Vergne | Rutherford | Now selling | Pulte Homes, Dalamar Homes | Ask us |
| Del Webb Southern Harmony | Murfreesboro | Rutherford | Now selling | Del Webb | Ask us |
| Farmhouse Downs | Murfreesboro | Rutherford | Now selling | Lennar Homes, Meritage Homes | Ask us |
| Gardens of Three Rivers | Murfreesboro | Rutherford | Now selling | Patterson Company | Ask us |
| Hidden River Estates | Murfreesboro | Rutherford | Now selling | BA Homes | Ask us |
| Magnolia Grove | Murfreesboro | Rutherford | Now selling | Dalamar Homes | Ask us |
| Marymont Springs | Murfreesboro | Rutherford | Now selling | Harney Homes, Goodall Homes | Ask us |
| Promenade at Clari Park | Murfreesboro | Rutherford | Now selling | Ashton Woods | Ask us |
| River Landing | Murfreesboro | Rutherford | Now selling | D.R. Horton | Ask us |
| Saddlebrook | Murfreesboro | Rutherford | Now selling | DSLD Homes | Ask us |
| Saddlebrook Townhomes | Murfreesboro | Rutherford | Now selling | DSLD Homes | Ask us |
| Shelton Square | Murfreesboro | Rutherford | Now selling | Celebration Homes, Davidson Homes, Dream Finders Homes | Ask us |
| Carlton Landing | Rockvale | Rutherford | Now selling | Meritage Homes | Priced from $499,999 (per Meritage Homes, read 2026-09-23) |
| Briley Downs | Smyrna | Rutherford | Now selling | Dream Finders Homes | STARTING AT $443,990 (per Dream Finders Homes, read 2026-09-23) |
| Gwynne Farms | Smyrna | Rutherford | Now selling | Lennar | From $469,990 (per Lennar, read 2026-09-23) |
| Hidden Springs | Smyrna | Rutherford | Now selling | David Weekley Homes | Ask us |
| The Courtyards at Stewarts Creek | Smyrna | Rutherford | Now selling | Epcon Communities | Ask us |
| Woodmont | Smyrna | Rutherford | Now selling | Meritage Homes | Priced from $559,380 (per Meritage Homes, read 2026-09-23) |
| Avery Trace | Gallatin | Sumner | Now selling | Lennar | Ask us |
| Fairvue Plantation | Gallatin | Sumner | Now selling | Hughes-Edwards Builders, Second Generation Homes, Westview Homes | Ask us |
| Foxland Harbor | Gallatin | Sumner | Now selling | Meritage Homes, Drees Homes, Goodall Homes | Ask us |
| Freedom 55+ Village | Gallatin | Sumner | Now selling | D.R. Horton | Ask us |
| Nexus - Park Collection | Gallatin | Sumner | Now selling | David Weekley Homes | From $424,990 (per David Weekley Homes, read 2026-09-23) |
| Nexus North | Gallatin | Sumner | Now selling | D.R. Horton, David Weekley Homes | Ask us |
| Nexus South | Gallatin | Sumner | Now selling | D.R. Horton | From $313,990 (per D.R. Horton, read 2026-09-23) |
| Nexus Townhomes | Gallatin | Sumner | Now selling | David Weekley Homes | From $299,990 (per David Weekley Homes, read 2026-09-23) |
| The Knoll at Fairvue | Gallatin | Sumner | Now selling | Goodall Homes, Phillips Builders | Ask us |
| Mansker Farms | Hendersonville | Sumner | Now selling | Meritage Homes, Signature Homes | Ask us |
| Millstone | Hendersonville | Sumner | Now selling | Pulte Homes, Schell Brothers | Starting From $589,990 (per Pulte, read 2026-09-23) |
| Saundersville Station | Hendersonville | Sumner | Now selling | Southeastern Building Corporation | Ask us |
| Parkside Estates | Portland | Sumner | Now selling | Lennar | Ask us |
| The Parks | White House | Sumner | Now selling | D.R. Horton | From $334,990 (per D.R. Horton, read 2026-09-23) |
| Hardeman Springs | Arrington | Williamson | Now selling | Arthur Rutenberg Homes, Heritage Homes, Legend Homes | Ask us |
| King's Chapel | Arrington | Williamson | Now selling | Drees Homes, Tennessee Valley Homes, Cadence Construction | Ask us |
| Witherspoon | Brentwood | Williamson | Now selling | Aspen Construction, Barlow Builders, Castle Homes | Ask us |
| The Grove | College Grove | Williamson | Now selling | Davis Properties, Legend Homes, Luna Custom Homes | Ask us |
| Stephens Valley | Fairview | Williamson | Now selling | Celebration Homes, DeFatta Custom Homes, Legend Homes | Ask us |
| Berry Farms | Franklin | Williamson | Now selling | Celebration Homes, Ford Custom Classic Homes, Regent Homes | Ask us |
| Ladd Park | Franklin | Williamson | Now selling | Boulevard Homes, The Jones Company, Inspiration Homes | Ask us |
| McClain | Franklin | Williamson | Coming soon | Celebration Homes | Ask us |
| SouthVale | Franklin | Williamson | Now selling | Ford Classic Homes, Insignia Homes, Birchwood Homes | Ask us |
| Starnes Creek | Franklin | Williamson | Now selling | Drees Homes | Ask us |
| Westhaven | Franklin | Williamson | Now selling | Southern Land Company (SLC Homes), Ford Classic Homes, Legend Homes | Ask us |
| Brittain Downs | Nolensville | Williamson | Now selling | Lake Forest Homes, Barlow Builders | Ask us |
| Fairington (formerly Storyvale) | Nolensville | Williamson | Now selling | Southern Land Company (SLC Homes) | Ask us |
| Telfair | Nolensville | Williamson | Ask us | Drees Homes, Celebration Homes | Ask us |
| Telluride Estates | Nolensville | Williamson | Now selling | Turnberry Homes, Barlow Homes | Ask us |
| The Mill at McFarlin | Nolensville | Williamson | Coming soon | Beazer Homes | Ask us |
| August Park | Spring Hill | Williamson | Now selling | Toll Brothers, Richmond American Homes, John Maher Builders | Starting at $859,995 (Toll Brothers) (per Toll Brothers, read 2026-09-23) |
| Harvest Point | Spring Hill | Williamson | Now selling | D.R. Horton, Celebration Homes, Lennar | From $489,990 (per D.R. Horton, read 2026-09-23) |
| June Lake | Spring Hill | Williamson | Now selling | Signature Homes | Starting in the upper $600s (Signature Homes, new phase) (per Signature Homes, read 2026-09-23) |
| Wilkerson Place | Spring Hill | Williamson | Now selling | Dream Finders Homes, Crescent Homes (earlier phases) | Ask us |
| Bridgemore Village | Thompson's Station | Williamson | Now selling | Lennar, DeFatta Custom Homes, Meritage Homes | Ask us |
| Canterbury | Thompson's Station | Williamson | Now selling | Willow Branch Homes | Ask us |
| Fields of Canterbury | Thompson's Station | Williamson | Now selling | Willow Branch Homes | Ask us |
| Fountain View | Thompson's Station | Williamson | Now selling | RG Custom Homes, Dream Finders Homes, Tennessee Valley Homes | Ask us |
| Parson's Valley | Thompson's Station | Williamson | Now selling | Beazer Homes | Ask us |
| Station Hill | Thompson's Station | Williamson | Now selling | Celebration Homes, Meritage Homes | Priced from $779,330 (per Meritage Homes, read 2026-09-23) |
| The Mill at Bond Springs | Thompson's Station | Williamson | Now selling | Carbine & Associates, Heritage Homes, Woodridge Homes | Ask us |
| Tollgate Village (incl. Tollgate Village Town Center) | Thompson's Station | Williamson | Now selling | Regent Homes, The MARKI Group | Ask us |
| Whistle Stop Farms | Thompson's Station | Williamson | Now selling | Drees Homes, RG Custom Homes, Tennessee Valley Homes | Ask us |
| StoneBridge | Lebanon | Wilson | Now selling | Goodall Homes | Ask us |
| The Preserve at Belle Pointe | Lebanon | Wilson | Now selling | Goodall Homes | Ask us |
| Treymor | Mount Juliet | Wilson | Coming soon | John Wieland Homes | Starting From $649,990 (per PulteGroup, read 2026-09-23) |
| Willow Landing | Mount Juliet | Wilson | Now selling | Ashton Woods | From $545,499 (per Ashton Woods, read 2026-09-23) |
103 communities with a pool tracked across 7counties. Amenity packages and pricing change frequently — call 615-265-1000 and we'll confirm what's currently available before you tour. Builder lineups reflect our RealTracs MLS and builder data, kept current.
Questions buyers ask about new-construction homes with pools near Nashville
Which new-construction communities near Nashville have a pool?
As of July 2026, The Will Johnson Team tracks 103 new-construction communities with a pool across the greater Nashville area — 14 in Sumner County, 29 in Williamson County, 4 in Wilson County, 18 in Rutherford County, 18 in Davidson County, 14 in Maury County, 6 in Montgomery County. Most are community (neighborhood) pools included with HOA membership rather than a private backyard pool. Amenities and dues vary by community, so we confirm the details live before you tour. Call 615-265-1000.
Do these new homes come with a private backyard pool, or a community pool?
The great majority of new-construction communities in the Nashville area include a shared community pool as part of the neighborhood amenities and HOA — not a private in-ground pool on each home site. A private pool is almost always an after-close addition (subject to lot size, HOA architectural rules, and permitting) or a semi-custom/custom build. Tell us which you want and we'll show you the communities whose rules allow it.
Are pool and amenity dues included in the HOA?
Usually the community pool is maintained by the HOA and covered by your regular dues, but amenity packages and dues differ from community to community — and a few resort or lake communities have separate club memberships for certain facilities. We pull the current HOA and amenity details for any community on this list so there are no surprises.
Can you represent me buying new construction with a pool if I'm out of state?
Yes. We send personal video walkthroughs of the model homes and the amenity center, pull live pricing, and handle the offer, inspection, and remote-closing logistics. We represent buyers in new construction at little or no cost to you; how it is paid is settled per offer, in writing.
Want a community with a pool?
Tell us your budget, your county, and whether you want a community pool or room to add your own — we'll pull live pricing and line up tours.
615-265-1000
