Williamson County · New Construction
Every new-construction community in Williamson County — one honest map.
New construction is most of what we tour, week in and week out. This is the local, kept-current guide to the communities going up across Franklin, Brentwood, Nolensville, Thompson's Station, Spring Hill, College Grove and the rest of Williamson — who's building, what the homes are like, and what to check before you buy. We represent buyers in new construction at little or no cost to you, and because we're in these communities constantly, we help you find the right fit and navigate the build.
Every pin on this map is a new-construction community — 84 actively selling in Williamson County right now.
Tap a pin for builders, starting prices, and the full community guide. 106 communities tracked in all.
Pin positions are approximate, for orientation. Confirm exact community boundaries and what's available with us — call 615-265-1000.
Also in the area
Buying from out of state?
We'll send a personal video walkthrough of any home in any community — see it room by room before you fly in.
We tour these constantly
Most of our home tours are new construction, so we know the floor plans, the builders, and the trade-offs firsthand.
Kept current
Communities, phases, and what's available change fast. Call and we'll pull live pricing and inventory for any community here.
New construction in Franklin (22)
Bailey's Cove
Jake Rains Homes
$5,500,000+ (as_of 2026-06, reported coming-soon pricing)
Now sellingBerry Farms
Celebration Homes, Ford Custom Classic Homes +
Now sellingBonterra
Partners in Building
$2,179,950 (as_of 2026-06, RealTracs-reported low end)
Now sellingColletta
Ford Classic Homes, Insignia Homes
$2,999,000 (as_of 2026-06, Alexandra plan: 5 beds, 5 baths, 5,073 sq ft)
Now sellingDaventry
Pulte Homes
Now sellingFranklin Ridge
Toll Brothers
$1,469,995 (as_of 2026-06, builder starting price)
Coming soonGoose Creek Basin (Coordinated Study / UGB expansion)
Now sellingHamilton
Partners in Building
$2,300,005 (as_of 2026-06, RealTracs-reported low end)
Now sellingHarmony Hills
Lennar
Now sellingLadd Park
Boulevard Homes, The Jones Company +
Now sellingLaguna
Turnberry Homes
$1,930,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingLockwood Glen
Mallard Homes, Ford Custom Classic Homes +
$517,500 (as_of 2026-06, RealTracs-reported low end)
Now sellingLookaway Farms
Partners in Building
$1,500,000 (as_of 2026-06, RealTracs-reported low end)
Coming soonMonticello
Celebration Homes
Now sellingPoplar Farms
Meritage Homes, Signature Homes
$651,000 (as_of 2026-06, RealTracs-reported low end ~$687,410)
Now sellingReese / Fields at Reese Farm
Hidden Valley Homes, Barlow Builders
$755,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingSouthBrooke
Ford Classic Homes, Insignia Homes
$805,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingSouthVale
Ford Classic Homes, Insignia Homes
from the $880s (as_of 2026-06)
Now sellingStarnes Creek
Drees Homes
$1,226,900 (as_of 2026-06, builder/RealTracs starting price)
Sold outTap Root Hills (incl. Estates at Tap Root Hills)
Patterson Company
Now sellingWaters Edge
$767,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingWesthaven
Southern Land Company (SLC Homes), Ford Classic Homes +
$648,500 (as_of 2026-06, RealTracs-reported low end)
New construction in Thompson's Station (21)
Additional Thompson's Station subdivisions (mixed status)
Now sellingAvenue Downs
Barlow Builders, Tennessee Valley Homes +
$1,360,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingBridgemore Village
Lennar, DeFatta Custom Homes +
$900,000 (as_of 2026-06, reported range $900K-$1.7M)
Ask usBrixworth
Pulte Homes, Celebration Homes +
Now sellingCanterbury
Willow Branch Homes
from the $490s (as_of 2025-01)
Now sellingEmberly
Dream Finders Homes
$545,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingFairhaven
Dream Finders Homes
$990,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingFields of Canterbury
Willow Branch Homes
$525,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingFountain View
RG Custom Homes, Dream Finders Homes +
$1,050,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingGarrett Farms
Dream Finders Homes, Tennessee Valley Homes
$1,000,000 (as_of 2026-06, reported range $1M-$1.3M+)
Now sellingLittlebury
Drees Homes
$1,250,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingParson's Valley
Beazer Homes
From $469,990
Coming soonPleasant Creek
Now sellingSaddlewalk at June Lake
Signature Homes
$720,000 (as_of 2026-06, RealTracs-reported low end)
Coming soonSagefield
Now sellingStation Hill
Celebration Homes, Meritage Homes
From the high $800s (as_of 2026-06; builder-published)
Now sellingThe Hills
Partners in Building, LTG Homes +
$3,190,000 (as_of 2026-06, RealTracs-reported low end)
Sold outThe Meadows at Bridgemore Village
Meritage Homes
Now sellingThe Mill at Bond Springs
Carbine & Associates, Heritage Homes +
$1,940,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingTollgate Village (incl. Tollgate Village Town Center)
Regent Homes, Davenport Properties +
condos from $319,900; single-family/townhomes to $599,900 (Town Center, as_of 2026-06)
Now sellingWhistle Stop Farms
Drees Homes, RG Custom Homes +
New construction in Nolensville (19)
Additional Nolensville subdivisions (mixed status)
Now sellingAnnecy
Celebration Homes, AR Homes +
$1,600,000 (as_of 2026-06, reported from price)
Now sellingAnnecy Cottages
David Weekley Homes
Now sellingBrittain Downs
Lake Forest Homes, Barlow Builders
Now sellingBurkitt Village
$589,000 (as_of 2026-06, reported starting price)
Now sellingCarothers Farms
Regent Homes
$299,900 (as_of 2026-06, Regent condos: 2 bed / 2 bath, 1,156 sq ft, $299,900-$319,900)
Ask usEmerald Catalina
Turnberry Homes, D.R. Horton (Emerald) +
Now sellingFairington (formerly Storyvale)
Southern Land Company (SLC Homes)
starting in the $800,000s
Sold outLochridge
Beazer Homes
Now sellingNolensville Town Square
Celebration Homes, Defatta Custom Homes +
Now sellingRockingham Estates
Sold outScales Farmstead
Drees Homes, Patterson Homes +
$778,500 (as_of 2026-06, trailing-12-month resale low; built out 2017-2021)
Ask usTelfair
Drees Homes, Celebration Homes
From the $700s (as_of 2026-06; builder/aggregator-reported)
Now sellingTelluride Estates
Turnberry Homes, Barlow Homes
$1,300,000 (as_of 2026-06, reported low end of range)
Now sellingTelluride Manors
Turnberry Homes
$2,100,000 (as_of 2026-06, RealTracs-reported low end)
Coming soonThe Mill at McFarlin
Beazer Homes
$799,000-$869,000 (published price range)
Now sellingThe Ridge
Michael's Homes, LLC, Dalamar Homes
Sold outWhittmore
Beazer Homes
Now sellingWillow Ridge
John Wieland Homes (PulteGroup)
Starting at $1.2 million
New construction in Brentwood (12)
Anna
Grove Park
$6,280,000 (as_of 2026-06, RealTracs-reported recent closing; active range $6.3M-$7.0M)
Now sellingArcadia (incl. Arcadia Estates)
Drees Homes, CastleRock Communities +
$1,900,000 (as_of 2026-06, reported from price)
Now sellingBrenthaven
Now sellingCalistoga
Turnberry Homes
Now sellingEcho (Hidden Valley / Echo Estates)
Idlewild Custom Construction, Hidden Valley Homes
$2,200,000 (as_of 2026-06, RealTracs-reported low end)
Coming soonGaw Property (Split Log Road / Sunset Road)
Ford Classic Homes, Insignia Homes +
Now sellingPasadena
Turnberry Homes
$1,600,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingPrimm Farm
Artisan Custom Homes, Drees Homes
$2,400,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingRosebrooke
Aspen Construction, Birchwood Homes +
$3,000,000 (as_of 2026-06, RealTracs-reported low end)
Coming soonSplit Log Road OSRD (18-home development)
Turnberry Homes, Barlow Builders
Now sellingThe Reserve at Raintree (Raintree Reserve)
Turnberry Homes, Aspen Construction
$1,980,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingWitherspoon
Aspen Construction, Barlow Builders +
New construction in Fairview (12)
Aden Woods at Castleberry
CastleRock Communities (The Jones Company), Celebration Homes
$675,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingBelvoir Estates
CastleRock Communities
$1,000,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingBrush Creek
CastleRock Communities (The Jones Company), DRB Homes
$650,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingCumberland Estates
Ole South
$425,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingGoodwin Farms
Dream Finders Homes
$680,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingOrrinshire
Drees Homes
$929,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingRichvale
DRB Homes, Regent Homes
$660,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingStephens Valley
Celebration Homes, DeFatta Custom Homes +
From $1.5 Million (as_of 2026-06; builder-published)
Now sellingThe Reserves on Chester
Drees Homes
$1,190,000 (as_of 2026-06, RealTracs-reported low end)
Coming soonThomas Downs
Celebration Homes, Dream Finders Homes
From $1.2 Million (new phase coming soon; as_of 2026-06; builder-published)
Coming soonWesthill (Village Collection)
David Weekley Homes
Now sellingWynwood Park
Lennar, BLVD Homes
$565,000 (as_of 2026-06, RealTracs-reported low end)
New construction in College Grove (8)
Belcastle
Aspen Construction
$3,000,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingCollege Grove Custom Estate Lots (5+ acres)
Tennessee Valley Homes, Blackstone Construction +
$1,650,000 (as_of 2026-06, RealTracs-reported low end of custom-lot range)
Now sellingDrumright Hills
$2,400,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingFalls Grove
The Jones Company
$980,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingMcDaniel Estates
Signature Homes
$950,000 (as_of 2026-06, RealTracs-reported low end)
Now sellingReeds Vale
Signature Homes
$961,682 (as_of 2026-06, RealTracs-reported low end)
Now sellingThe Grove
Davis Properties, Legend Homes +
$165,000 (homesite); homes from the mid-$800,000s (artisan-built)
Now sellingTroubadour Golf and Field Club
Discovery Builders of Tennessee, Grove Park Construction +
$4,500,000 (as_of 2026-06, RealTracs-reported low end)
New construction in Spring Hill (6)
August Park
Toll Brothers, Richmond American Homes +
$799,000 (as_of 2026-06, Toll Brothers active range $799,000-$1,104,000)
Now sellingBarton Hills
Century Communities
$399,990
Now sellingHarvest Point
D.R. Horton, Celebration Homes +
From $499,990
Now sellingJune Lake
Signature Homes
upper $600,000s (as_of 2026-06, builder-published new-phase starting price; overall range $690,000-$1,380,000)
Coming soonMahlon Moore Road Development
Now sellingWilkerson Place
Dream Finders Homes, Crescent Homes (earlier phases)
$501,990
New construction in Arrington (5)
Black Hawk
various Middle Tennessee custom and semi-custom builders
Now sellingFiddler's Glen
John Wieland Homes (PulteGroup)
From $699,990
Now sellingFox Farms
Drees Homes, Partners in Building
Now sellingHardeman Springs
Arthur Rutenberg Homes, Heritage Homes +
from the $900,000s
Now sellingKing's Chapel
Drees Homes, Tennessee Valley Homes +
$1,586,900
New construction in Williamson County (1)
Not sure which community fits?
Take the 60-second quiz, compare communities side by side, or just call — we'll talk through your must-haves and point you to the right ones.
The numbers behind this market
Read our dated, sourced Williamson County new-construction data brief — community and builder counts, the full starting-price spread, and county context, all cited.
New-construction communities in Williamson County at a glance
Every active and coming-soon community we track in Williamson County, with builders, starting prices, and home types. Compiled from builder and RealTracs MLS data we keep current — pricing and availability change weekly, so we confirm live before you tour.
| Community | City | Status | Builders | Priced from | Home types |
|---|---|---|---|---|---|
| Black Hawk | Arrington | Now selling | various Middle Tennessee custom and semi-custom builders | — | single-family, custom homes |
| Fiddler's Glen | Arrington | Now selling | John Wieland Homes (PulteGroup) | From $699,990 | single-family |
| Fox Farms | Arrington | Now selling | Drees Homes, Partners in Building | — | luxury single-family |
| Hardeman Springs | Arrington | Now selling | Arthur Rutenberg Homes, Heritage Homes, Legend Homes, StoneBridge Homes, Turnberry Homes | from the $900,000s | estate single-family, single-family, custom homes |
| King's Chapel | Arrington | Now selling | Drees Homes, Tennessee Valley Homes, Cadence Construction, R.L. Builders, Old South Construction, Gregg Homebuilding Company, Legacy Homes | $1,586,900 | estate single-family, Custom homes, Semi-custom homes, single-family, custom estates |
| Anna | Brentwood | Now selling | Grove Park | $6,280,000 (as_of 2026-06, RealTracs-reported recent closing; active range $6.3M-$7.0M) | custom estates, all-brick |
| Arcadia (incl. Arcadia Estates) | Brentwood | Now selling | Drees Homes, CastleRock Communities, Partners in Building | $1,900,000 (as_of 2026-06, reported from price) | luxury single-family, Single-family, Luxury custom, Luxury single-family homes |
| Brenthaven | Brentwood | Now selling | — | — | luxury single-family |
| Calistoga | Brentwood | Now selling | Turnberry Homes | — | estate single-family |
| Echo (Hidden Valley / Echo Estates) | Brentwood | Now selling | Idlewild Custom Construction, Hidden Valley Homes | $2,200,000 (as_of 2026-06, RealTracs-reported low end) | custom single-family |
| Gaw Property (Split Log Road / Sunset Road) | Brentwood | Coming soon | Ford Classic Homes, Insignia Homes, Aspen Construction, Birchwood Homes, Legend Homes, Schumacher Homes, Sipple Homes, Stonegate Homes | — | detached single-family homes |
| Pasadena | Brentwood | Now selling | Turnberry Homes | $1,600,000 (as_of 2026-06, RealTracs-reported low end) | single-family |
| Primm Farm | Brentwood | Now selling | Artisan Custom Homes, Drees Homes | $2,400,000 (as_of 2026-06, RealTracs-reported low end) | custom single-family |
| Rosebrooke | Brentwood | Now selling | Aspen Construction, Birchwood Homes, Ford Classic Homes, Insignia Homes, Legend Homes, Schumacher Homes, Sipple Homes, Stonegate Homes | $3,000,000 (as_of 2026-06, RealTracs-reported low end) | custom single-family, estates |
| Split Log Road OSRD (18-home development) | Brentwood | Coming soon | Turnberry Homes, Barlow Builders | — | single-family homes |
| The Reserve at Raintree (Raintree Reserve) | Brentwood | Now selling | Turnberry Homes, Aspen Construction | $1,980,000 (as_of 2026-06, RealTracs-reported low end) | luxury single-family |
| Witherspoon | Brentwood | Now selling | Aspen Construction, Barlow Builders, Castle Homes, Davis Properties, Ford Classic Homes, Insignia Homes, Legend Homes, Schumacher Homes, Stonegate Homes, Turnberry Homes, Woodridge Homes | — | custom estates, Custom luxury single-family estates |
| Belcastle | College Grove | Now selling | Aspen Construction | $3,000,000 (as_of 2026-06, RealTracs-reported low end) | custom estates |
| College Grove Custom Estate Lots (5+ acres) | College Grove | Now selling | Tennessee Valley Homes, Blackstone Construction, Hein Properties | $1,650,000 (as_of 2026-06, RealTracs-reported low end of custom-lot range) | custom single-family |
| Drumright Hills | College Grove | Now selling | — | $2,400,000 (as_of 2026-06, RealTracs-reported low end) | single-family |
| Falls Grove | College Grove | Now selling | The Jones Company | $980,000 (as_of 2026-06, RealTracs-reported low end) | single-family |
| McDaniel Estates | College Grove | Now selling | Signature Homes | $950,000 (as_of 2026-06, RealTracs-reported low end) | single-family |
| Reeds Vale | College Grove | Now selling | Signature Homes | $961,682 (as_of 2026-06, RealTracs-reported low end) | single-family |
| The Grove | College Grove | Now selling | Davis Properties, Legend Homes, Luna Custom Homes, Stonegate Homes, Trace Construction, Ford Classic Homes, Schumacher Homes | $165,000 (homesite); homes from the mid-$800,000s (artisan-built) | custom single-family, estates, modern farmhouse to traditional, Custom luxury single-family homes, single-family, custom estates, homesites |
| Troubadour Golf and Field Club | College Grove | Now selling | Discovery Builders of Tennessee, Grove Park Construction, Tennessee Valley Homes, Legend Homes, Beinke Builders, Wiesner Custom Homes, Aspen Construction, approved custom builders | $4,500,000 (as_of 2026-06, RealTracs-reported low end) | custom estate homes, Custom luxury single-family residences |
| Aden Woods at Castleberry | Fairview | Now selling | CastleRock Communities (The Jones Company), Celebration Homes | $675,000 (as_of 2026-06, RealTracs-reported low end) | single-family |
| Belvoir Estates | Fairview | Now selling | CastleRock Communities | $1,000,000 (as_of 2026-06, RealTracs-reported low end) | single-family, estate homes |
| Brush Creek | Fairview | Now selling | CastleRock Communities (The Jones Company), DRB Homes | $650,000 (as_of 2026-06, RealTracs-reported low end) | single-family |
| Cumberland Estates | Fairview | Now selling | Ole South | $425,000 (as_of 2026-06, RealTracs-reported low end) | single-family |
| Goodwin Farms | Fairview | Now selling | Dream Finders Homes | $680,000 (as_of 2026-06, RealTracs-reported low end) | single-family |
| Orrinshire | Fairview | Now selling | Drees Homes | $929,000 (as_of 2026-06, RealTracs-reported low end) | single-family |
| Richvale | Fairview | Now selling | DRB Homes, Regent Homes | $660,000 (as_of 2026-06, RealTracs-reported low end) | single-family |
| Stephens Valley | Fairview | Now selling | Celebration Homes, DeFatta Custom Homes, Legend Homes, Rochford Realty & Construction, Sipple Homes | From $1.5 Million (as_of 2026-06; builder-published) | Custom, Single-family, Single-family homes, Downtown live/work residences, Townhomes, Condos (Stephens Valley West) |
| The Reserves on Chester | Fairview | Now selling | Drees Homes | $1,190,000 (as_of 2026-06, RealTracs-reported low end) | estate single-family, single-family, estate homes |
| Thomas Downs | Fairview | Coming soon | Celebration Homes, Dream Finders Homes | From $1.2 Million (new phase coming soon; as_of 2026-06; builder-published) | Single-family |
| Westhill (Village Collection) | Fairview | Coming soon | David Weekley Homes | — | single-family |
| Wynwood Park | Fairview | Now selling | Lennar, BLVD Homes | $565,000 (as_of 2026-06, RealTracs-reported low end) | single-family |
| Bailey's Cove | Franklin | Coming soon | Jake Rains Homes | $5,500,000+ (as_of 2026-06, reported coming-soon pricing) | custom estate |
| Berry Farms | Franklin | Now selling | Celebration Homes, Ford Custom Classic Homes, Regent Homes | — | single-family, townhomes, condominiums, mixed-use master-planned (residential + commercial), Single-family homes |
| Bonterra | Franklin | Now selling | Partners in Building | $2,179,950 (as_of 2026-06, RealTracs-reported low end) | luxury single-family |
| Colletta | Franklin | Now selling | Ford Classic Homes, Insignia Homes | $2,999,000 (as_of 2026-06, Alexandra plan: 5 beds, 5 baths, 5,073 sq ft) | luxury single-family |
| Daventry | Franklin | Now selling | Pulte Homes | — | single-family |
| Franklin Ridge | Franklin | Now selling | Toll Brothers | $1,469,995 (as_of 2026-06, builder starting price) | luxury single-family |
| Goose Creek Basin (Coordinated Study / UGB expansion) | Franklin | Coming soon | — | — | residential subdivisions (planned) |
| Hamilton | Franklin | Now selling | Partners in Building | $2,300,005 (as_of 2026-06, RealTracs-reported low end) | custom single-family |
| Harmony Hills | Franklin | Now selling | Lennar | — | townhome |
| Ladd Park | Franklin | Now selling | Boulevard Homes, The Jones Company, Inspiration Homes | — | Single-family homes |
| Laguna | Franklin | Now selling | Turnberry Homes | $1,930,000 (as_of 2026-06, RealTracs-reported low end) | luxury single-family |
| Lockwood Glen | Franklin | Now selling | Mallard Homes, Ford Custom Classic Homes, Stonegate Homes, Celebration Homes | $517,500 (as_of 2026-06, RealTracs-reported low end) | single-family |
| Lookaway Farms | Franklin | Now selling | Partners in Building | $1,500,000 (as_of 2026-06, RealTracs-reported low end) | luxury single-family |
| Monticello | Franklin | Coming soon | Celebration Homes | — | Single-family |
| Poplar Farms | Franklin | Now selling | Meritage Homes, Signature Homes | $651,000 (as_of 2026-06, RealTracs-reported low end ~$687,410) | single-family |
| Reese / Fields at Reese Farm | Franklin | Now selling | Hidden Valley Homes, Barlow Builders | $755,000 (as_of 2026-06, RealTracs-reported low end) | single-family, townhomes |
| SouthBrooke | Franklin | Now selling | Ford Classic Homes, Insignia Homes | $805,000 (as_of 2026-06, RealTracs-reported low end) | luxury single-family |
| SouthVale | Franklin | Now selling | Ford Classic Homes, Insignia Homes | from the $880s (as_of 2026-06) | luxury single-family, luxury townhome-style residences, Single-family homes, Townhomes |
| Starnes Creek | Franklin | Now selling | Drees Homes | $1,226,900 (as_of 2026-06, builder/RealTracs starting price) | modern craftsman-style single-family, Single-family |
| Tap Root Hills (incl. Estates at Tap Root Hills) | Franklin | Sold out | Patterson Company | — | Single-family homes |
| Waters Edge | Franklin | Now selling | — | $767,000 (as_of 2026-06, RealTracs-reported low end) | single-family |
| Westhaven | Franklin | Now selling | Southern Land Company (SLC Homes), Ford Classic Homes, Legend Homes, Stonegate Homes, Zurich Homes, Reserve SLC Homes | $648,500 (as_of 2026-06, RealTracs-reported low end) | single-family, luxury townhomes, cottages, estates, 55+ active adult section, Single-family homes, 3-story townhomes, Condominiums, 55+ active adult homes |
| Additional Nolensville subdivisions (mixed status) | Nolensville | Ask us | — | — | — |
| Annecy | Nolensville | Now selling | Celebration Homes, AR Homes, The Jones Company, Drees Homes | $1,600,000 (as_of 2026-06, reported from price) | luxury single-family, custom homes, single-family |
| Annecy Cottages | Nolensville | Now selling | David Weekley Homes | — | single-family |
| Brittain Downs | Nolensville | Now selling | Lake Forest Homes, Barlow Builders | — | luxury single-family, estate homes |
| Burkitt Village | Nolensville | Now selling | — | $589,000 (as_of 2026-06, reported starting price) | single-family |
| Carothers Farms | Nolensville | Now selling | Regent Homes | $299,900 (as_of 2026-06, Regent condos: 2 bed / 2 bath, 1,156 sq ft, $299,900-$319,900) | condominiums, townhomes, lock-and-leave |
| Emerald Catalina | Nolensville | Ask us | Turnberry Homes, D.R. Horton (Emerald), Drees Homes | — | single-family |
| Fairington (formerly Storyvale) | Nolensville | Now selling | Southern Land Company (SLC Homes) | starting in the $800,000s | luxury single-family, townhomes, single-family homes, live/work residences, estate homes |
| Lochridge | Nolensville | Sold out | Beazer Homes | — | single-family |
| Nolensville Town Square | Nolensville | Now selling | Celebration Homes, Defatta Custom Homes, Rochford Realty & Construction | — | flats over commercial, townhomes, manor houses, live/work units |
| Rockingham Estates | Nolensville | Now selling | — | — | custom estates |
| Scales Farmstead | Nolensville | Sold out | Drees Homes, Patterson Homes, Hidden Valley Homes, Turnberry Homes, Pulte Homes, David Weekley Homes | $778,500 (as_of 2026-06, trailing-12-month resale low; built out 2017-2021) | single-family |
| Telfair | Nolensville | Ask us | Drees Homes, Celebration Homes | From the $700s (as_of 2026-06; builder/aggregator-reported) | Single-family, Custom |
| Telluride Estates | Nolensville | Now selling | Turnberry Homes, Barlow Homes | $1,300,000 (as_of 2026-06, reported low end of range) | luxury single-family, custom estates |
| Telluride Manors | Nolensville | Now selling | Turnberry Homes | $2,100,000 (as_of 2026-06, RealTracs-reported low end) | luxury single-family |
| The Mill at McFarlin | Nolensville | Coming soon | Beazer Homes | $799,000-$869,000 (published price range) | single-family |
| The Ridge | Nolensville | Now selling | Michael's Homes, LLC, Dalamar Homes | — | single-family |
| Whittmore | Nolensville | Sold out | Beazer Homes | — | single-family |
| Willow Ridge | Nolensville | Now selling | John Wieland Homes (PulteGroup) | Starting at $1.2 million | single-family |
| August Park | Spring Hill | Now selling | Toll Brothers, Richmond American Homes, John Maher Builders | $799,000 (as_of 2026-06, Toll Brothers active range $799,000-$1,104,000) | luxury single-family, single-family |
| Barton Hills | Spring Hill | Now selling | Century Communities | $399,990 | single-family |
| Harvest Point | Spring Hill | Now selling | D.R. Horton, Celebration Homes, Lennar | From $499,990 | single-family |
| June Lake | Spring Hill | Now selling | Signature Homes | upper $600,000s (as_of 2026-06, builder-published new-phase starting price; overall range $690,000-$1,380,000) | luxury cottages (townhomes), single-family, luxury cottages, single-family homes, townhomes, townhomes (Luxury Cottages) |
| Mahlon Moore Road Development | Spring Hill | Coming soon | — | — | single-family homes |
| Wilkerson Place | Spring Hill | Now selling | Dream Finders Homes, Crescent Homes (earlier phases) | $501,990 | single-family, townhomes |
| Additional Thompson's Station subdivisions (mixed status) | Thompson's Station | Ask us | — | — | — |
| Avenue Downs | Thompson's Station | Now selling | Barlow Builders, Tennessee Valley Homes, Hidden Valley Homes | $1,360,000 (as_of 2026-06, RealTracs-reported low end) | custom and semi-custom single-family |
| Bridgemore Village | Thompson's Station | Now selling | Lennar, DeFatta Custom Homes, Meritage Homes | $900,000 (as_of 2026-06, reported range $900K-$1.7M) | single-family |
| Brixworth | Thompson's Station | Ask us | Pulte Homes, Celebration Homes, John Maher Builders, Stoneridge Builders | — | single-family |
| Canterbury | Thompson's Station | Now selling | Willow Branch Homes | from the $490s (as_of 2025-01) | Single-family homes, Townhomes |
| Emberly | Thompson's Station | Now selling | Dream Finders Homes | $545,000 (as_of 2026-06, RealTracs-reported low end) | single-family |
| Fairhaven | Thompson's Station | Now selling | Dream Finders Homes | $990,000 (as_of 2026-06, RealTracs-reported low end) | luxury single-family, single-family |
| Fields of Canterbury | Thompson's Station | Now selling | Willow Branch Homes | $525,000 (as_of 2026-06, RealTracs-reported low end) | single-family, townhomes |
| Fountain View | Thompson's Station | Now selling | RG Custom Homes, Dream Finders Homes, Tennessee Valley Homes | $1,050,000 (as_of 2026-06, RealTracs-reported low end) | single-family |
| Garrett Farms | Thompson's Station | Now selling | Dream Finders Homes, Tennessee Valley Homes | $1,000,000 (as_of 2026-06, reported range $1M-$1.3M+) | single-family |
| Littlebury | Thompson's Station | Now selling | Drees Homes | $1,250,000 (as_of 2026-06, RealTracs-reported low end) | luxury single-family |
| Parson's Valley | Thompson's Station | Now selling | Beazer Homes | From $469,990 | single-family, townhome, single-family (Estates series), townhomes (Summit series) |
| Pleasant Creek | Thompson's Station | Coming soon | — | — | mix of housing types (Transect-zone clustered residential) |
| Saddlewalk at June Lake | Thompson's Station | Now selling | Signature Homes | $720,000 (as_of 2026-06, RealTracs-reported low end) | farmhouse-inspired single-family |
| Sagefield | Thompson's Station | Coming soon | — | — | mixed-use (residential component within a 100-acre mixed-use center) |
| Station Hill | Thompson's Station | Now selling | Celebration Homes, Meritage Homes | From the high $800s (as_of 2026-06; builder-published) | Single-family |
| The Hills | Thompson's Station | Now selling | Partners in Building, LTG Homes, Arnold Homes | $3,190,000 (as_of 2026-06, RealTracs-reported low end) | custom estate homes |
| The Meadows at Bridgemore Village | Thompson's Station | Sold out | Meritage Homes | — | single-family |
| The Mill at Bond Springs | Thompson's Station | Now selling | Carbine & Associates, Heritage Homes, Woodridge Homes | $1,940,000 (as_of 2026-06, RealTracs-reported low end) | estate homes |
| Tollgate Village (incl. Tollgate Village Town Center) | Thompson's Station | Now selling | Regent Homes, Davenport Properties, Felker Homes, Sun Custom Homes, Trace Construction, Lennar, Tennessee Valley Homes | condos from $319,900; single-family/townhomes to $599,900 (Town Center, as_of 2026-06) | townhomes, single-family, luxury condominiums (Town Center), Condominiums, Live-work townhomes, Single-family homes, condos, custom estates |
| Whistle Stop Farms | Thompson's Station | Now selling | Drees Homes, RG Custom Homes, Tennessee Valley Homes | — | single-family, townhomes, elevator townhomes |
| McClain | Williamson County | Coming soon | Celebration Homes | — | Single-family, Luxury |
106communities tracked. Builder lineups and pricing change frequently — call 615-265-1000 and we'll confirm what's currently available and released before you tour.
Williamson County New Construction FAQs
Who is the best new-construction agent in Williamson County, TN?
The Will Johnson Team is a new-construction specialist serving Williamson County and the wider Middle Tennessee market — the team tours these communities every week and documents 106 Williamson County new-construction communities (363 across Middle Tennessee, updated July 2026), including their builders, pricing, and build timelines. Will Johnson is a U.S. Army veteran (14 years, Major) and former nurse anesthetist (CRNA), quoted as an expert source by CBS MoneyWatch and Bottom Line Personal; the team is RealTrends Verified 2026 and holds a 5.0 rating on Google. We represent buyers at little or no cost to you in most new-construction sales, since the builder usually pays our commission. Buyer representation may carry a fee; ask any agent to explain their fee structure and when it's due. Call 615-265-1000.
How many new-construction communities are in Williamson County, TN?
We track 106 new-construction communities across Arrington, Brentwood, College Grove, Fairview and Franklin in Williamson County. Each guide covers the builders, home types, amenities, and what to verify before you buy. Call The Will Johnson Team at 615-265-1000.
Which builders are building new construction in Williamson County?
Active builders in Williamson County include Drees Homes, Celebration Homes, Turnberry Homes, Legend Homes, Tennessee Valley Homes and Ford Classic Homes. We represent buyers across these builders and tour these communities regularly, so we can compare floor plans, pricing, and incentives for you.
Does it cost anything to use a buyer's agent for new construction in Williamson County?
In most cases our representation is little or no cost to you — most builders pay our commission — but it varies by builder (a few pay a reduced flat fee, where you'd cover the difference). Buyer representation may carry a fee; we'll tell you exactly what, if anything, it costs before you tour. Call 615-265-1000.
Can The Will Johnson Team help me buy new construction in Williamson County from out of state?
Yes. We specialize in helping relocating and out-of-state buyers navigate new construction — comparing communities, reading the builder's contract, and representing you through the build. Call 615-265-1000.
Bring your own agent
